NFL · Through Week 5
NFL standings 2026
Through Week 5, the Buffalo Bills lead the AFC East at 4-1; the Minnesota Vikings lead the NFC North at 5-0.
Every division, the playoff picture, and the wild-card race — worked out from the scores as they go final, with the league's own tiebreakers and a tie called a tie when it is one. Free, no account, and it updates itself.
AS OF OCT 13, 3:10 PM ET · WEEK 6 · SCORES SYNC EVERY 5 MINUTES
AFC playoff picture
Seeds 1–7 · if the season ended today
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 4-0 | 1.000 | +41 | W4 |
| 2 | Baltimore Ravens | 4-1 | .800 | +27 | W3 |
| 3 | Jacksonville Jaguars | 4-1 | .800 | +53 | W3 |
| 4 | Buffalo Bills | 4-1 | .800 | +23 | W1 |
| 5 | New England Patriots | 3-2 | .600 | +16 | W2 |
| 6 | Cleveland Browns | 3-2 | .600 | -19 | L1 |
| 7 | Denver Broncos | 3-2 | .600 | -14 | W1 |
In the hunt
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 8 | Pittsburgh Steelers | 3-2 | .600 | +2 | W1 |
| 9 | Las Vegas Raiders | 3-2 | .600 | +3 | L2 |
| 10 | Cincinnati Bengals | 3-2 | .600 | +19 | W1 |
| 11 | New York Jets | 2-3 | .400 | -3 | W1 |
| 12 | Indianapolis Colts | 2-3 | .400 | -14 | L1 |
| 13 | Houston Texans | 1-4 | .200 | -2 | W1 |
| 14 | Miami Dolphins | 0-5 | .000 | -62 | L5 |
| 15 | Los Angeles Chargers | 0-5 | .000 | -45 | L5 |
| 16 | Tennessee Titans | 0-5 | .000 | -51 | L5 |
NFC playoff picture
Seeds 1–7 · if the season ended today
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 5-0 | 1.000 | +61 | W5 |
| 2 | Minnesota Vikings | 5-0 | 1.000 | +45 | W5 |
| 3 | New York Giants | 3-1-1 | .700 | +3 | T1 |
| 4 | Carolina Panthers | 2-2 | .500 | +12 | W1 |
| 5 | Detroit Lions | 3-2 | .600 | +16 | W1 |
| 6 | Chicago Bears | 3-2 | .600 | +23 | L1 |
| 7 | Green Bay Packers | 3-2 | .600 | -8 | W2 |
In the hunt
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 8 | Seattle Seahawks | 3-2 | .600 | +29 | L1 |
| 9 | Philadelphia Eagles | 2-3 | .400 | -20 | L3 |
| 10 | Atlanta Falcons | 2-3 | .400 | -3 | L1 |
| 11 | Dallas Cowboys | 2-3 | .400 | +2 | L1 |
| 12 | Los Angeles Rams | 2-3 | .400 | -1 | L1 |
| 13 | Washington Commanders | 1-3-1 | .300 | -34 | T1 |
| 14 | Tampa Bay Buccaneers | 1-4 | .200 | -12 | W1 |
| 15 | New Orleans Saints | 1-4 | .200 | -33 | L3 |
| 16 | Arizona Cardinals | 1-4 | .200 | -54 | L4 |
- x
- clinched playoff berth
- y
- clinched division
- z
- clinched first-round bye
- e
- eliminated
- PCT
- win percentage, a tie counts half
- DIFF
- points for minus points against
- STRK
- current streak
- L5
- last five games
- — tied
- the league's tiebreakers don't separate these teams; we say so rather than guess
Picking this week? The Week 6 sheet has every game with the line. The bye weeks explain a missing game, and the playoff bracket is where these seeds end up.
Turn the standings into a pool
Everyone has an opinion about these teams. Make it count.
One link, no accounts, free for any size group. Pick winners every week, or survive one week at a time.