NFL · Through Week 6
NFL standings 2026
Through Week 6, the Buffalo Bills lead the AFC East at 5-1; the San Francisco 49ers lead the NFC West at 6-0.
Every division, the playoff picture, and the wild-card race — worked out from the scores as they go final, with the league's own tiebreakers and a tie called a tie when it is one. Free, no account, and it updates itself.
AS OF OCT 21, 8:20 AM ET · WEEK 7 · SCORES SYNC EVERY 5 MINUTES
NFL division standings
AFC East
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | 5-1 | .833 | +26 | W2 |
| 2 | New England Patriots | 4-2 | .667 | +23 | W3 |
| 3 | New York Jets | 2-4 | .333 | -10 | L1 |
| 4 | Miami Dolphins | 0-5 | .000 | -62 | L5 |
AFC North
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Cleveland Browns | 4-2 | .667 | -16 | W1 |
| 2 | Pittsburgh Steelers | 4-2 | .667 | +9 | W2 |
| 3 | Baltimore Ravens | 4-2 | .667 | +24 | L1 |
| 4 | Cincinnati Bengals | 3-2 | .600 | +19 | W1 |
AFC South
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 4-2 | .667 | +50 | L1 |
| 2 | Indianapolis Colts | 2-4 | .333 | -20 | L2 |
| 3 | Houston Texans | 2-4 | .333 | +1 | W2 |
| 4 | Tennessee Titans | 1-5 | .167 | -45 | W1 |
AFC West
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 5-0 | 1.000 | +57 | W5 |
| 2 | Denver Broncos | 4-2 | .667 | -11 | W2 |
| 3 | Las Vegas Raiders | 3-3 | .500 | 0 | L3 |
| 4 | Los Angeles Chargers | 0-6 | .000 | -61 | L6 |
NFC East
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | New York Giants | 3-2-1 | .583 | -4 | L1 |
| 2 | Philadelphia Eagles | 2-4 | .333 | -31 | L4 |
| 3 | Dallas Cowboys | 2-4 | .333 | -8 | L2 |
| 4 | Washington Commanders | 1-4-1 | .250 | -40 | L1 |
NFC North
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 5-0 | 1.000 | +45 | W5 |
| 2 | Green Bay Packers | 4-2 | .667 | +2 | W3 |
| 3 | Chicago Bears | 4-2 | .667 | +31 | W1 |
| 4 | Detroit Lions | 3-2 | .600 | +16 | W1 |
NFC South
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Carolina Panthers | 3-2 | .600 | +23 | W2 |
| 2 | Atlanta Falcons | 2-4 | .333 | -11 | L2 |
| 3 | New Orleans Saints | 2-4 | .333 | -26 | W1 |
| 4 | Tampa Bay Buccaneers | 1-5 | .167 | -19 | L1 |
NFC West
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 6-0 | 1.000 | +67 | W6 |
| 2 | Seattle Seahawks | 3-3 | .500 | +26 | L2 |
| 3 | Arizona Cardinals | 2-4 | .333 | -52 | W1 |
| 4 | Los Angeles Rams | 2-4 | .333 | -3 | L2 |
- x
- clinched playoff berth
- y
- clinched division
- z
- clinched first-round bye
- e
- eliminated
- PCT
- win percentage, a tie counts half
- DIFF
- points for minus points against
- STRK
- current streak
- L5
- last five games
- — tied
- the league's tiebreakers don't separate these teams; we say so rather than guess
Picking this week? The Week 7 sheet has every game with the line. The bye weeks explain a missing game, and the playoff bracket is where these seeds end up.
Turn the standings into a pool
Everyone has an opinion about these teams. Make it count.
One link, no accounts, free for any size group. Pick winners every week, or survive one week at a time.