NFL · Season preview
NFL standings 2026
The season opens Wednesday, Sep 9 — standings fill in as games go final.
Every division, the playoff picture, and the wild-card race — worked out from the scores as they go final, with the league's own tiebreakers and a tie called a tie when it is one. Free, no account, and it updates itself.
AS OF SEP 6, 6:40 AM ET · WEEK 1 · SCORES SYNC EVERY 5 MINUTES
NFL division standings
AFC East
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Buffalo Bills— tied | 0-0 | .000 | 0 | - |
| 1 | Miami Dolphins— tied | 0-0 | .000 | 0 | - |
| 1 | New England Patriots— tied | 0-0 | .000 | 0 | - |
| 1 | New York Jets— tied | 0-0 | .000 | 0 | - |
AFC North
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Baltimore Ravens— tied | 0-0 | .000 | 0 | - |
| 1 | Cincinnati Bengals— tied | 0-0 | .000 | 0 | - |
| 1 | Cleveland Browns— tied | 0-0 | .000 | 0 | - |
| 1 | Pittsburgh Steelers— tied | 0-0 | .000 | 0 | - |
AFC South
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Houston Texans— tied | 0-0 | .000 | 0 | - |
| 1 | Indianapolis Colts— tied | 0-0 | .000 | 0 | - |
| 1 | Jacksonville Jaguars— tied | 0-0 | .000 | 0 | - |
| 1 | Tennessee Titans— tied | 0-0 | .000 | 0 | - |
AFC West
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Denver Broncos— tied | 0-0 | .000 | 0 | - |
| 1 | Kansas City Chiefs— tied | 0-0 | .000 | 0 | - |
| 1 | Las Vegas Raiders— tied | 0-0 | .000 | 0 | - |
| 1 | Los Angeles Chargers— tied | 0-0 | .000 | 0 | - |
NFC East
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Dallas Cowboys— tied | 0-0 | .000 | 0 | - |
| 1 | New York Giants— tied | 0-0 | .000 | 0 | - |
| 1 | Philadelphia Eagles— tied | 0-0 | .000 | 0 | - |
| 1 | Washington Commanders— tied | 0-0 | .000 | 0 | - |
NFC North
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Chicago Bears— tied | 0-0 | .000 | 0 | - |
| 1 | Detroit Lions— tied | 0-0 | .000 | 0 | - |
| 1 | Green Bay Packers— tied | 0-0 | .000 | 0 | - |
| 1 | Minnesota Vikings— tied | 0-0 | .000 | 0 | - |
NFC South
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Atlanta Falcons— tied | 0-0 | .000 | 0 | - |
| 1 | Carolina Panthers— tied | 0-0 | .000 | 0 | - |
| 1 | New Orleans Saints— tied | 0-0 | .000 | 0 | - |
| 1 | Tampa Bay Buccaneers— tied | 0-0 | .000 | 0 | - |
NFC West
| # | Team | W-L-T | PCT | DIFF | STRK |
|---|---|---|---|---|---|
| 1 | Arizona Cardinals— tied | 0-0 | .000 | 0 | - |
| 1 | Los Angeles Rams— tied | 0-0 | .000 | 0 | - |
| 1 | San Francisco 49ers— tied | 0-0 | .000 | 0 | - |
| 1 | Seattle Seahawks— tied | 0-0 | .000 | 0 | - |
- x
- clinched playoff berth
- y
- clinched division
- z
- clinched first-round bye
- e
- eliminated
- PCT
- win percentage, a tie counts half
- DIFF
- points for minus points against
- STRK
- current streak
- L5
- last five games
- — tied
- the league's tiebreakers don't separate these teams; we say so rather than guess
Picking this week? The Week 1 sheet has every game with the line. The bye weeks explain a missing game, and the playoff bracket is where these seeds end up.
Turn the standings into a pool
Everyone has an opinion about these teams. Make it count.
One link, no accounts, free for any size group. Pick winners every week, or survive one week at a time.