NFL · 2026 SEASON
This week in the NFL
SEP 9–14, 2026 · Week 1
Every game, every line, updated the moment it changes.
-3.5ML +152/-180O/U 44.5Wed 8:20 PM ET
-3.5ML +172/-205O/U 48.5Thu 8:35 PM ET
-3.5ML +150/-178O/U 41.5Sun 1:00 PM ET
+3.5ML -180/+152O/U 47.5Sun 1:00 PM ET
+1.5ML -120/+102O/U 44.5Sun 1:00 PM ET
+3ML -164/+138O/U 47.5Sun 1:00 PM ET
-8.5ML +350/-450O/U 40.5Sun 1:00 PM ET
-6.5ML +270/-335O/U 49.5Sun 1:00 PM ET
-1.5ML +104/-122O/U 39.5Sun 1:00 PM ET
-3.5ML +176/-210O/U 50.5Sun 1:00 PM ET
-9.5ML +410/-550O/U 47.5Sun 4:25 PM ET
-1.5ML +100/-118O/U 46.5Sun 4:25 PM ET
-3.5ML +148/-178O/U 40.5Sun 4:25 PM ET
-5.5ML +194/-235O/U 44.5Sun 4:25 PM ET
+2.5ML -154/+130O/U 48.5Sun 8:20 PM ET
-2.5ML +120/-142O/U 43.5Mon 8:15 PM ET
Updated Sep 9, 2026 · Lines: FanDuel
By the numbers
Biggest spread: LAC -9.5Closest line: 6 games inside 3Abroad: Melbourne Cricket Ground, MelbournePrimetime: 4 games
Line movement · since opening
GB @ MIN+1.5 → -1.5
ATL @ PIT-2.5 → -3.5
CLE @ JAX-7.5 → -8.5
NYJ @ TEN-2.5 → -1.5
ARI @ LAC-10.5 → -9.5
WSH @ PHI-4.5 → -5.5
CHI @ CAR+2.5 → +3
Since Aug 8, 2026, lines: FanDuel
Expected outcome
19% ARILAC 81%
21% CLEJAX 79%
26% NODET 74%
33% WSHPHI 67%
35% TBCIN 65%
35% SFLAR 65%
62% BALIND 38%
38% NESEA 62%
Show 8 more ↓Show fewer ↑
38% ATLPIT 62%
39% MIALV 61%
60% CHICAR 40%
58% DALNYG 42%
44% DENKC 56%
47% NYJTEN 53%
52% BUFHOU 48%
48% GBMIN 52%
Six ways to play